<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alum Rock San Jose &#8211; Housing Market at the Bottom?</title>
	<atom:link href="http://talktocj.com/alum-rock-san-jose-housing-market-at-the-bottom/feed/" rel="self" type="application/rss+xml" />
	<link>http://talktocj.com/alum-rock-san-jose-housing-market-at-the-bottom/</link>
	<description>Make your next real estate move with someone who cares.</description>
	<lastBuildDate>Wed, 21 Jul 2010 03:28:33 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: CJ Brasiel</title>
		<link>http://talktocj.com/alum-rock-san-jose-housing-market-at-the-bottom/comment-page-1/#comment-273</link>
		<dc:creator>CJ Brasiel</dc:creator>
		<pubDate>Thu, 26 Mar 2009 14:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://talktocj.com/?p=331#comment-273</guid>
		<description>Valerie - Thanks for the comment!  I agree that the &quot;ship is getting ready to sail&quot;.  I am receiving more and more investor phone calls and that is a good indicator that the numbers are looking good.  Good point about higher end neighborhoods taking the next hit.</description>
		<content:encoded><![CDATA[<p>Valerie &#8211; Thanks for the comment!  I agree that the &#8220;ship is getting ready to sail&#8221;.  I am receiving more and more investor phone calls and that is a good indicator that the numbers are looking good.  Good point about higher end neighborhoods taking the next hit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valerie Crowell</title>
		<link>http://talktocj.com/alum-rock-san-jose-housing-market-at-the-bottom/comment-page-1/#comment-272</link>
		<dc:creator>Valerie Crowell</dc:creator>
		<pubDate>Thu, 26 Mar 2009 13:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://talktocj.com/?p=331#comment-272</guid>
		<description>For the hard hit areas, you are absolutely correct.  Now is the time to get off the bench and into the game.  I don&#039;t know Alum Rock, but your description seems similar to several neighborhoods we&#039;ve been very active in.  I don&#039;t think Santa Clara County will ever see it as bad as we&#039;ve seen it in Hayward and Brentwood, but if you&#039;re at 50% SS and REO in Santa Clara County, well, yikes.  It&#039;s been increasingly difficult to find homes for folks in those hard hit neighborhoods over the last several weeks.  In those neighborhoods, the borrowers that were going to fail, have failed.  Those houses are with the bank.  They weren&#039;t affected by the moratorium because they were already gone.  When the moratorium is lifted we&#039;re going to see higher end neighborhoods getting whacked.  I&#039;ve talked to guys who have seen the lists, it&#039;s ugly.  Now is the time for those more affordable neighborhoods, the ship is getting ready to set sail.  Those homes will soon be in the rear view mirror.</description>
		<content:encoded><![CDATA[<p>For the hard hit areas, you are absolutely correct.  Now is the time to get off the bench and into the game.  I don&#8217;t know Alum Rock, but your description seems similar to several neighborhoods we&#8217;ve been very active in.  I don&#8217;t think Santa Clara County will ever see it as bad as we&#8217;ve seen it in Hayward and Brentwood, but if you&#8217;re at 50% SS and REO in Santa Clara County, well, yikes.  It&#8217;s been increasingly difficult to find homes for folks in those hard hit neighborhoods over the last several weeks.  In those neighborhoods, the borrowers that were going to fail, have failed.  Those houses are with the bank.  They weren&#8217;t affected by the moratorium because they were already gone.  When the moratorium is lifted we&#8217;re going to see higher end neighborhoods getting whacked.  I&#8217;ve talked to guys who have seen the lists, it&#8217;s ugly.  Now is the time for those more affordable neighborhoods, the ship is getting ready to set sail.  Those homes will soon be in the rear view mirror.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex H. Wang</title>
		<link>http://talktocj.com/alum-rock-san-jose-housing-market-at-the-bottom/comment-page-1/#comment-269</link>
		<dc:creator>Alex H. Wang</dc:creator>
		<pubDate>Wed, 25 Mar 2009 18:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://talktocj.com/?p=331#comment-269</guid>
		<description>Great post, I just had someone contact me looking for property management for a 3/2 single family investment property they bought from the bank for $193k. Don&#039;t cover the Alum Rock area, but thought it was interesting to see those kind of prices...

AW</description>
		<content:encoded><![CDATA[<p>Great post, I just had someone contact me looking for property management for a 3/2 single family investment property they bought from the bank for $193k. Don&#8217;t cover the Alum Rock area, but thought it was interesting to see those kind of prices&#8230;</p>
<p>AW</p>
]]></content:encoded>
	</item>
</channel>
</rss>