<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: House Values in San Jose Decline. Should Your Property Taxes?</title>
	<atom:link href="http://talktocj.com/house-values-in-san-jose-decline-should-your-property-taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://talktocj.com/house-values-in-san-jose-decline-should-your-property-taxes/</link>
	<description>Make your next real estate move with someone who cares.</description>
	<lastBuildDate>Wed, 21 Jul 2010 03:28:33 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: WilkersonBeulah28</title>
		<link>http://talktocj.com/house-values-in-san-jose-decline-should-your-property-taxes/comment-page-1/#comment-368</link>
		<dc:creator>WilkersonBeulah28</dc:creator>
		<pubDate>Fri, 16 Jul 2010 18:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://talktocj.com/?p=252#comment-368</guid>
		<description>The &lt;a href=&quot;http://bestfinance-blog.com/topics/business-loans&quot; rel=&quot;nofollow&quot;&gt;business loans&lt;/a&gt; seem to be important for people, which are willing to ground their own company. As a fact, that&#039;s easy to receive a short term loan.</description>
		<content:encoded><![CDATA[<p>The <a href="http://bestfinance-blog.com/topics/business-loans" rel="nofollow">business loans</a> seem to be important for people, which are willing to ground their own company. As a fact, that&#8217;s easy to receive a short term loan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reggie from Cyberhomes</title>
		<link>http://talktocj.com/house-values-in-san-jose-decline-should-your-property-taxes/comment-page-1/#comment-264</link>
		<dc:creator>Reggie from Cyberhomes</dc:creator>
		<pubDate>Mon, 09 Mar 2009 18:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://talktocj.com/?p=252#comment-264</guid>
		<description>Hey CJ - Cyberhomes updates the valuations monthly, and adds approx 575,000 sales records monthly as they become available. :)</description>
		<content:encoded><![CDATA[<p>Hey CJ &#8211; Cyberhomes updates the valuations monthly, and adds approx 575,000 sales records monthly as they become available. <img src='http://talktocj.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CJ Brasiel</title>
		<link>http://talktocj.com/house-values-in-san-jose-decline-should-your-property-taxes/comment-page-1/#comment-261</link>
		<dc:creator>CJ Brasiel</dc:creator>
		<pubDate>Mon, 02 Mar 2009 23:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://talktocj.com/?p=252#comment-261</guid>
		<description>Reggie-

Thanks for the tip.  I use Cyberhomes quite frequently. How frequently does the sales data update?</description>
		<content:encoded><![CDATA[<p>Reggie-</p>
<p>Thanks for the tip.  I use Cyberhomes quite frequently. How frequently does the sales data update?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reggie from Cyberhomes</title>
		<link>http://talktocj.com/house-values-in-san-jose-decline-should-your-property-taxes/comment-page-1/#comment-260</link>
		<dc:creator>Reggie from Cyberhomes</dc:creator>
		<pubDate>Mon, 02 Mar 2009 23:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://talktocj.com/?p=252#comment-260</guid>
		<description>Hi CJ - This really is a great post and very important. This very same thing happen to my property...value down but property taxes up.  

I recently heard of a good strategy for homeowners interested in doing a little fact checking.  Using public records data it is easy to uncover a similar homes assessed value. If you&#039;re readers want to try, they can visit Cyberhomes.com.  Start by searching your home, then look for the Tax and Sales data area.  Once you have noted the value, scroll down further and look to the right for comparable properties. Click into matching properties to learn the related tax assessment. Repeat as necessary. 

Hope this helps!</description>
		<content:encoded><![CDATA[<p>Hi CJ &#8211; This really is a great post and very important. This very same thing happen to my property&#8230;value down but property taxes up.  </p>
<p>I recently heard of a good strategy for homeowners interested in doing a little fact checking.  Using public records data it is easy to uncover a similar homes assessed value. If you&#8217;re readers want to try, they can visit Cyberhomes.com.  Start by searching your home, then look for the Tax and Sales data area.  Once you have noted the value, scroll down further and look to the right for comparable properties. Click into matching properties to learn the related tax assessment. Repeat as necessary. </p>
<p>Hope this helps!</p>
]]></content:encoded>
	</item>
</channel>
</rss>