<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Downtown Housing Deals in San Jose</title>
	<atom:link href="http://talktocj.com/top-downtown-housing-deals-in-san-jose/feed/" rel="self" type="application/rss+xml" />
	<link>http://talktocj.com/top-downtown-housing-deals-in-san-jose/</link>
	<description>Got a Real Estate Question? Talk to CJ!</description>
	<lastBuildDate>Tue, 27 Dec 2011 17:59:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: CJ Brasiel</title>
		<link>http://talktocj.com/top-downtown-housing-deals-in-san-jose/comment-page-1/#comment-268</link>
		<dc:creator>CJ Brasiel</dc:creator>
		<pubDate>Tue, 10 Mar 2009 04:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://talktocj.com/?p=273#comment-268</guid>
		<description>Good point Jeffrey.  Naglee Park has not seen the hit in price as much as the &quot;East&quot; side of downtown. The new developments are struggling. They don&#039;t hand out their numbers easily but I heard from a colleague who bought several condos with investors (yet to be completed) that the units may end up being apartments. I believe we all had high hopes that these new &quot;high rise&quot; units would bring more life into downtown.  Thanks for the comment.</description>
		<content:encoded><![CDATA[<p>Good point Jeffrey.  Naglee Park has not seen the hit in price as much as the &#8220;East&#8221; side of downtown. The new developments are struggling. They don&#8217;t hand out their numbers easily but I heard from a colleague who bought several condos with investors (yet to be completed) that the units may end up being apartments. I believe we all had high hopes that these new &#8220;high rise&#8221; units would bring more life into downtown.  Thanks for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Hare, San Jose, CA</title>
		<link>http://talktocj.com/top-downtown-housing-deals-in-san-jose/comment-page-1/#comment-267</link>
		<dc:creator>Jeffrey Hare, San Jose, CA</dc:creator>
		<pubDate>Tue, 10 Mar 2009 03:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://talktocj.com/?p=273#comment-267</guid>
		<description>CJ: What you didn&#039;t mention is the proximity of some of these properties to some of the signature single-family neighborhoods in or near Downtown San Jose, such as Naglee Park, where many of the homes are still listing at over twice and some three times the average values above.  This makes for great appreciation potential when we start back up the hill.  Do you know how the new high-rise condos are doing?  -  Jeffrey Hare</description>
		<content:encoded><![CDATA[<p>CJ: What you didn&#8217;t mention is the proximity of some of these properties to some of the signature single-family neighborhoods in or near Downtown San Jose, such as Naglee Park, where many of the homes are still listing at over twice and some three times the average values above.  This makes for great appreciation potential when we start back up the hill.  Do you know how the new high-rise condos are doing?  &#8211;  Jeffrey Hare</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CJ Brasiel</title>
		<link>http://talktocj.com/top-downtown-housing-deals-in-san-jose/comment-page-1/#comment-266</link>
		<dc:creator>CJ Brasiel</dc:creator>
		<pubDate>Mon, 09 Mar 2009 23:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://talktocj.com/?p=273#comment-266</guid>
		<description>Jeremy - thanks for the comment!  Months of inventory is interesting.  For all of San Jose, months of inventory only calculated on ACTIVE/SOLD would come out to about 21 months.  If you throw in the ACTIVE/Pending Firm/Sold, you get about 8 months of inventory.  Assuming about 30% of pending sales are not going to close, that would put the months of inventory at 10 months.  I think you have to look at pending sales these days.  These numbers are for February. Either way, lots of deals to be made before we are out of the woods.</description>
		<content:encoded><![CDATA[<p>Jeremy &#8211; thanks for the comment!  Months of inventory is interesting.  For all of San Jose, months of inventory only calculated on ACTIVE/SOLD would come out to about 21 months.  If you throw in the ACTIVE/Pending Firm/Sold, you get about 8 months of inventory.  Assuming about 30% of pending sales are not going to close, that would put the months of inventory at 10 months.  I think you have to look at pending sales these days.  These numbers are for February. Either way, lots of deals to be made before we are out of the woods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy B. Shapiro (ForeclosuresMass.com)</title>
		<link>http://talktocj.com/top-downtown-housing-deals-in-san-jose/comment-page-1/#comment-265</link>
		<dc:creator>Jeremy B. Shapiro (ForeclosuresMass.com)</dc:creator>
		<pubDate>Mon, 09 Mar 2009 22:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://talktocj.com/?p=273#comment-265</guid>
		<description>Great post, CJ. What have you seen in terms of trends on the months of inventory on market in San Jose? I always like that as an indicator of how much supply is out there and where that&#039;s trending. - Jeremy</description>
		<content:encoded><![CDATA[<p>Great post, CJ. What have you seen in terms of trends on the months of inventory on market in San Jose? I always like that as an indicator of how much supply is out there and where that&#8217;s trending. &#8211; Jeremy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

